"*" indicates required fields
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Go back to News
Construction Inclusion Coalition Response To Kings Speech
London, 17 July 2024
In response to this morning’s Kings Speech at the State Opening of Parliament, Construction Inclusion Coalition Chairperson and Toolstation Managing Director, Angela Rushforth says:
“The Construction Inclusion Coalition welcomes announcements in today’s Kings Speech that government ministers will look to achieve ‘sustainable growth’ by ‘encouraging investment in industry, skills and new technologies’ as part of plans to accelerate the delivery of high-quality infrastructure and housing.
“The plans are ambitious and can only be delivered if the construction sector improves its recruitment and retention of talented people from across our society.
“The Construction Inclusion Coalition has been working with a number of key industry organisations to identify ways to enhance equity, diversity and inclusion within the construction sector in order to improve the depth and breadth of talent we can draw upon to meet government plans and the demand across the country. We believe the construction sector has a more crucial role than ever in the future direction of the country, and that it must strive to reflect the communities the built environment serves.”
Related News
Apprenticeships at SIG
Apprenticeships at Bradfords
Apprenticeships at Mira Showers
Celebrating National Apprenticeship Week: How Grant Westfield Is Growing Skills, Confidence, and Careers
Harnessing the Power of Our Community: Cross-company Mentoring Programme
SDR joins Construction Inclusion Coalition to drive diversity in merchant logistics